TV Guide Ad Production


Return to TVGuide.com

TV Guide Primetime Emmy After Party

Ad Campaign

Ad Production
-
Edition Information
-
Closing Dates
-
Advertising Requirements
-
Sales Offices

TV Guide Online

TV Guide Channel

TV Guide Interactive Program Guide

TV Guide Newsletters

www.tvguide.com


Get Acrobat Reader



TV Guide Closing Dates

Issue Dates On Sale NATIONAL FEATURE SECTION
4/Color, Black & White, All Split Runs
LOCAL PROGRAM SECTION
Black & White
Prime / Classic Issue
Space Close
32 Days Prior to Issue Date
Material Copy Close
26 Days Prior to Issue Date
Space and
Material Close
17 Days Prior to Issue Date
Jan 03 Dec 29 Dec 02 Dec 05* Dec 16* Prime 
Jan 10 Jan 05 Dec 09 Dec 12* Dec 19* Classic 
Jan 17 Jan 12 Dec 16 Dec 19* Dec 30*  
Jan 24 Jan 19 Dec 23 Dec 23* Jan 07 Prime 
Jan 31 Jan 26 Dec 30 Jan 05 Jan 13*  
Feb 07 Feb 02 Jan 06 Jan 12 Jan 21 Prime
Feb 14 Feb 09 Jan 13 Jan 16* Jan 27* Classic 
Feb 21 Feb 16 Jan 20 Jan 26 Feb 04  
Feb 28 Feb 23 Jan 27 Feb 02 Feb 10* Prime
Mar 06 Mar 01 Feb 03 Feb 09 Feb 18 Prime 
Mar 13 Mar 08 Feb 10 Feb 17 Feb 25 Classic
Mar 20 Mar 15 Feb 17 Feb 23 Mar 03  
Mar 27 Mar 22 Feb 24 Mar 01 Mar 10 Prime
Apr 03 Mar 29 Mar 02 Mar 08 Mar 16* Prime 
Apr 11 Apr 08 Mar 10 Mar 16 Mar 25 Classic 
Apr 18 Apr 15 Mar 17 Mar 23 Apr 01  
Apr 25 Apr 22 Mar 24 Mar 30 Apr 08 Prime
May 02 Apr 29 Mar 31 Apr 06 Apr 15  
May 09 May 06 Apr 07 Apr 13 Apr 22 Prime 
May 16 May 13 Apr 14 Apr 20 Apr 29 Classic
May 23 May 20 Apr 21 Apr 27 May 06  
May 30 May 27 Apr 28 May 04 May 13 Prime 
Jun 06 Jun 03 May 05 May 11 May 20 Prime 
Jun 13 Jun 10 May 12 May 17* May 26* Classic
Jun 20 Jun 17 May 19 May 25 Jun 03  
Jun 27 Jun 24 May 26 Jun 01 Jun 10 Prime
Jul 04 Jul 01 Jun 02 Jun 07* Jun 16* Prime 
Jul 11 Jul 08 Jun 09 Jun 15 Jun 24 Classic 
Jul 18 Jul 15 Jun 16 Jun 22 Jun 30*  
Jul 25 Jul 22 Jun 23 Jun 29 Jul 08 Prime
Aug 01 Jul 29 Jun 30 Jul 06 Jul 15  
Aug 08 Aug 05 Jul 07 Jul 13 Jul 22 Prime 
Aug 15 Aug 12 Jul 14 Jul 20 Jul 29 Classic
Aug 22 Aug 19 Jul 21 Jul 27 Aug 05  
Aug 29 Aug 26 Jul 28 Aug 03 Aug 12 Prime
Sep 05 Sep 02 Aug 04 Aug 10# Aug 19 Classic Prime
Sep 12 Sep 09 Aug 11 Aug 13* Aug 25*  
Sep 19 Sep 16 Aug 18 Aug 24# Sep 01* Prime
Sep 26 Sep 23 Aug 25 Aug 31# Sep 09  
Oct 03 Sep 30 Sep 01 Sep 07 Sep 16 Prime 
Oct 10 Oct 07 Sep 08 Sep 14 Sep 23 Classic
Oct 17 Oct 14 Sep 15 Sep 21 Sep 30  
Oct 24 Oct 21 Sep 22 Sep 28 Oct 07 Prime
Oct 31 Oct 28 Sep 29 Oct 05 Oct 14  
Nov 07 Nov 04 Oct 06 Oct 12 Oct 21 Prime
Nov 14 Nov 11 Oct 13 Oct 19 Oct 28 Classic 
Nov 21 Nov 18 Oct 20 Oct 26 Nov 04  
Nov 28 Nov 25 Oct 27 Nov 02 Nov 11 Prime
Dec 05 Dec 02 Nov 03 Nov 08* Nov 17* Prime 
Dec 12 Dec 09 Nov 10 Nov 12* Nov 22* Classic 
Dec 19 Dec 16 Nov 17 Nov 19* Dec 02  
Dec 26 Dec 23 Nov 24 Nov 30 Dec 09 Prime

2nd, 3rd covers non-cancellable 7th Friday prior to issue date;
4th cover 10th Friday prior to issue date.
* Denotes a holiday or special issue schedule. Space closing date advanced as shown.
Copy and materials for Local Program Section Black & White due in Radnor, on or before closing date specified.
# National editorial section closing dates subject to revision when Fall Preview is detemined. Contact your sales representative for verification.
Material due dates are subject to change for all holidays and sweeps.