TV Guide Ad Production


Return to TVGuide.com

TV Guide Primetime Emmy After Party

Ad Campaign

Ad Production
-
Edition Information
-
Closing Dates
-
Advertising Requirements
-
Sales Offices

TV Guide Online

TV Guide Channel

TV Guide Interactive Program Guide

TV Guide Newsletters

www.tvguide.com


Get Acrobat Reader



TV Guide Closing Dates

Issue Dates On Sale NATIONAL FEATURE SECTION
4/Color, Black & White, All Split Runs
LOCAL PROGRAM SECTION
Black & White
Prime / Classic Issue
Space Close
32 Days Prior to Issue Date
Material Copy Close
26 Days Prior to Issue Date
Space and
Material Close
17 Days Prior to Issue Date
Jan 02 Dec 30 Dec 01 Dec 03* Dec 14*  
Jan 09 Jan 06 Dec 08 Dec 10* Dec 21* Classic
Jan 16 Jan 13 Dec 15 Dec 16* Dec 28*  
Jan 23 Jan 20 Dec 22 Dec 28 Jan 06 Prime
Jan 30 Jan 27 Dec 29 Jan 04 Jan 12*  
Feb 06 Feb 03 Jan 05 Jan 11 Jan 20  
Feb 13 Feb 10 Jan 12 Jan 18 Jan 27 Classic
Feb 20 Feb 17 Jan 19 Jan 25 Feb 03  
Feb 27 Feb 24 Jan 26 Feb 01 Feb 10 Prime
Mar 06 Mar 03 Feb 02 Feb 08 Feb 16*  
Mar 13 Mar 10 Feb 09 Feb 15 Feb 24 Classic
Mar 20 Mar 17 Feb 16 Feb 22 Mar 03  
Mar 27 Mar 24 Feb 23 Mar 01 Mar 10 Prime
Apr 03 Mar 31 Mar 02 Mar 08 Mar 17  
Apr 10 Apr 07 Mar 09 Mar 15 Mar 24 Classic
Apr 17 Apr 14 Mar 16 Mar 22 Mar 31  
Apr 24 Apr 21 Mar 23 Mar 29 Apr 07 Prime
May 01 Apr 28 Mar 30 Apr 05 Apr 14  
May 08 May 05 Apr 06 Apr 12 Apr 21 Classic
May 15 May 12 Apr 13 Apr 19 Apr 28  
May 22 May 19 Apr 20 Apr 26 May 05 Prime  
May 29 May 26 Apr 27 May 03 May 12  
Jun 05 Jun 02 May 04 May 10 May 19  
Jun 12 Jun 09 May 11 May 17 May 25* Classic
Jun 19 Jun 16 May 18 May 24 Jun 02  
Jun 26 Jun 23 May 25 May 31 Jun 09 Prime
Jul 03 Jun 30 Jun 01 Jun 07 Jun 16  
Jul 10 Jul 07 Jun 08 Jun 14 Jun 23 Classic
Jul 17 Jul 14 Jun 15 Jun 21 Jun 29*  
Jul 24 Jul 21 Jun 22 Jun 28 Jul 07 Prime
Jul 31 Jul 28 Jun 29 Jul 05 Jul 14  
Aug 07 Aug 04 Jul 06 Jul 12 Jul 21  
Aug 14 Aug 11 Jul 13 Jul 19 Jul 28 Classic
Aug 21 Aug 18 Jul 20 Jul 26 Aug 04  
Aug 28 Aug 25 Jul 27 Aug 02 Aug 11 Prime
Sep 04 Sep 01 Aug 03 Aug 09# Aug 18 Classic
Sep 11 Sep 08 Aug 10 Aug 12* Aug 24*  
Sep 18 Sep 15 Aug 17 Aug 23# Aug 31*  
Sep 25 Sep 22 Aug 24 Aug 30# Sep 08 Prime  
Oct 02 Sep 29 Aug 31 Sep 06 Sep 15  
Oct 09 Oct 06 Sep 07 Sep 13 Sep 22 Classic
Oct 16 Oct 13 Sep 14 Sep 20 Sep 29  
Oct 23 Oct 20 Sep 21 Sep 27 Oct 06 Prime
Oct 30 Oct 27 Sep 28 Oct 04 Oct 13  
Nov 06 Nov 03 Oct 05 Oct 11 Oct 20  
Nov 13 Nov 10 Oct 12 Oct 18 Oct 27 Classic
Nov 20 Nov 17 Oct 19 Oct 25 Nov 03  
Nov 27 Nov 24 Oct 26 Nov 01 Nov 10 Prime
Dec 04 Dec 01 Nov 02 Nov 08 Nov 16*  
Dec 11 Dec 08 Nov 09 Nov 11* Nov 22* Classic
Dec 18 Dec 15 Nov 16 Nov 18* Dec 01  
Dec 25 Dec 22 Nov 23 Nov 29 Dec 08 Prime

2nd, 3rd covers non-cancellable 7th Friday prior to issue date;
4th cover 10th Friday prior to issue date.
* Denotes a holiday or special issue schedule. Space closing date advanced as shown.
Copy and materials for Local Program Section Black & White due in Radnor, on or before closing date specified.
# National editorial section closing dates subject to revision when Fall Preview is detemined. Contact your sales representative for verification.
Material due dates are subject to change for all holidays and sweeps.