| Issue Dates | Deadline for IO and to order paper for inserts TVG is scheduled to print |
Files Due 36 Days Prior to Issue Date |
Blueline due 26 Days prior to Issue Date |
Print Orders Issued 22 Days Prior to Issue Date |
Inserts At Binderies 12 Days Prior to Issue Date |
| Jan 3 | Nov 7 | Nov 28 | Dec 8 | Dec 12 | Dec 19 |
| Jan 10 | Nov 14 | Dec 5 | Dec 15 | Dec 19 | Dec 26 |
| Jan 17 | Nov 21 | Dec 12 | Dec 22 | Dec 26 | Jan 5 |
| Jan 24 | Nov 28 | Dec 19 | Dec 29 | Jan 2 | Jan 12 |
| Jan 31 | Dec 5 | Dec 26 | Jan 5 | Jan 9 | Jan 19 |
| Feb 7 | Dec 12 | Jan 2 | Jan 12 | Jan 16 | Jan 26 |
| Feb 14 | Dec 19 | Jan 9 | Jan 19 | Jan 23 | Feb 2 |
| Feb 21 | Dec 26 | Jan 16 | Jan 26 | Jan 30 | Feb 9 |
| Feb 28 | Jan 2 | Jan 23 | Feb 1 | Feb 6 | Feb 16 |
| Mar 6 | Jan 9 | Jan 30 | Feb 8 | Feb 13 | Feb 23 |
| Mar 13 | Jan 16 | Feb 6 | Feb 15 | Feb 20 | Mar 1 |
| Mar 20 | Jan 23 | Feb 13 | Feb 23 | Feb 27 | Mar 8 |
| Mar 27 | Jan 30 | Feb 20 | Mar 1 | Mar 5 | Mar 15 |
| Apr 3 | Feb 6 | Feb 27 | Mar 8 | Mar 12 | Mar 22 |
| Apr 11 | Feb 13 | Mar 5 | Mar 15 | Mar 19 | Mar 29 |
| Apr 18 | Feb 20 | Mar 12 | Mar 22 | Mar 26 | Apr 5 |
| Apr 25 | Feb 27 | Mar 19 | Mar 29 | Apr 2 | Apr 12 |
| May 2 | Mar 5 | Mar 26 | Apr 5 | Apr 9 | Apr 19 |
| May 9 | Mar 12 | Apr 2 | Apr 12 | Apr 16 | Apr 26 |
| May 16 | Mar 19 | Apr 9 | Apr 19 | Apr 23 | May 3 |
| May 23 | Mar 26 | Apr 16 | Apr 26 | Apr 30 | May 10 |
| May 30 | Apr 2 | Apr 23 | May 3 | May 7 | May 17 |
| Jun 6 | Apr 9 | Apr 30 | May 10 | May 14 | May 24 |
| Jun 13 | Apr 16 | May 7 | May 17 | May 21 | * May 28 |
| Jun 20 | Apr 23 | May 14 | May 24 | May 28 | Jun 7 |
| Jun 27 | Apr 30 | May 21 | Jun 1 | Jun 4 | Jun 14 |
| Jul 4 | May 7 | May 28 | Jun 7 | Jun 11 | Jun 21 |
| Jul 11 | May 14 | Jun 4 | Jun 14 | Jun 18 | Jun 28 |
| Jul 18 | May 21 | Jun 11 | Jun 21 | Jun 25 | Jul 5 |
| Jul 25 | May 28 | Jun 18 | Jun 28 | Jul 2 | Jul 12 |
| Aug 1 | Jun 4 | Jun 25 | Jul 5 | Jul 9 | Jul 19 |
| Aug 8 | Jun 11 | Jul 2 | Jul 12 | Jul 16 | Jul 26 |
| Aug 15 | Jun 18 | Jul 9 | Jul 19 | Jul 23 | Aug 2 |
| Aug 22 | Jun 25 | Jul 16 | Jul 26 | Jul 30 | Aug 9 |
| Aug 29 | Jul 2 | Jul 23 | Aug 2 | Aug 6 | Aug 16 |
| Sep 5 | Jul 9 | Jul 30 | Aug 9 | Aug 13 | Aug 23 |
| Sep 12 | Jul 16 | Aug 6 | Aug 16 | Aug 20 | Aug 30 |
| Sep 19 | Jul 23 | Aug 13 | Aug 23 | Aug 27 | Sep 3 |
| Sep 26 | Jul 30 | Aug 20 | Aug 30 | Sep 3 | Sep 13 |
| Oct 3 | Aug 6 | Aug 27 | Sep 7 | Sep 10 | Sep 20 |
| Oct 10 | Aug 13 | Sep 3 | Sep 13 | Sep 17 | Sep 27 |
| Oct 17 | Aug 20 | Sep 10 | Sep 20 | Sep 24 | Oct 4 |
| Oct 24 | Aug 27 | Sep 17 | Sep 27 | Oct 1 | Oct 11 |
| Oct 31 | Sep 3 | Sep 24 | Oct 4 | Oct 8 | Oct 18 |
| Nov 7 | Sep 10 | Oct 1 | Oct 11 | Oct 15 | Oct 25 |
| Nov 14 | Sep 17 | Oct 8 | Oct 18 | Oct 22 | Nov 1 |
| Nov 21 | Sep 24 | Oct 15 | Oct 25 | Oct 29 | Nov 8 |
| Nov 28 | Oct 1 | Oct 22 | Nov 1 | Nov 5 | Nov 15 |
| Dec 5 | Oct 8 | Oct 29 | Nov 8 | Nov 12 | Nov 22 |
| Dec 12 | Oct 15 | Nov 5 | Nov 15 | Nov 19 | Nov 29 |
| Dec 19 | Oct 22 | Nov 12 | Nov 22 | Nov 26 | Dec 6 |
| Dec 26 | Oct 29 | Nov 19 | Nov 29 | Dec 3 | Dec 13 |
| Material due dates are subject to change for all holidays and sweeps. |
|
