| Issue Dates | Deadline for IO and to order paper for inserts TVG is scheduled to print |
Files Due 37 Days Prior to Issue Date |
Blueline due 27 Days prior to Issue Date |
Print Orders Issued 23 Days Prior to Issue Date |
Inserts At Binderies 13 Days Prior to Issue Date |
| Jan 2 | Nov 5 | Nov 26 | Dec 6 | Dec 10 | Dec 20 |
| Jan 9 | Nov 12 | Dec 3 | Dec 13 | Dec 17 | Dec 27 |
| Jan 16 | Nov 19 | Dec 10 | Dec 20 | Dec 23* | Jan 3 |
| Jan 23 | Nov 26 | Dec 17 | Dec 27 | Dec 30* | Jan 10 |
| Jan 30 | Dec 3 | Dec 23* | Jan 3 | Jan 7 | Jan 17 |
| Feb 6 | Dec 10 | Dec 30* | Jan 10 | Jan 14 | Jan 24 |
| Feb 13 | Dec 17 | Jan 7 | Jan 17 | Jan 21 | Jan 31 |
| Feb 20 | Dec 23* | Jan 14 | Jan 24 | Jan 28 | Feb 7 |
| Feb 27 | Dec 30* | Jan 21 | Jan 31 | Feb 4 | Feb 14 |
| Mar 6 | Jan 7 | Jan 28 | Feb 7 | Feb 11 | Feb 21 |
| Mar 13 | Jan 14 | Feb 4 | Feb 14 | Feb 18 | Feb 28 |
| Mar 20 | Jan 21 | Feb 11 | Feb 21 | Feb 25 | Mar 7 |
| Mar 27 | Jan 28 | Feb 18 | Feb 28 | Mar 4 | Mar 14 |
| Apr 3 | Feb 4 | Feb 25 | Mar 7 | Mar 11 | Mar 21 |
| Apr 10 | Feb 11 | Mar 4 | Mar 14 | Mar 18 | Mar 28 |
| Apr 17 | Feb 18 | Mar 11 | Mar 21 | Mar 25 | Apr 4 |
| Apr 24 | Feb 25 | Mar 18 | Mar 28 | Apr 1 | Apr 11 |
| May 1 | Mar 4 | Mar 25 | Apr 4 | Apr 8 | Apr 18 |
| May 8 | Mar 11 | Apr 1 | Apr 11 | Apr 15 | Apr 25 |
| May 15 | Mar 18 | Apr 8 | Apr 18 | Apr 22 | May 2 |
| May 22 | Mar 25 | Apr 15 | Apr 25 | Apr 29 | May 9 |
| May 29 | Apr 1 | Apr 22 | May 2 | May 6 | May 16 |
| Jun 5 | Apr 8 | Apr 29 | May 9 | May 13 | May 23 |
| Jun 12 | Apr 15 | May 6 | May 16 | May 20 | May 31* |
| Jun 19 | Apr 22 | May 13 | May 23 | May 27 | Jun 6 |
| Jun 26 | Apr 29 | May 20 | May 31* | Jun 3 | Jun 13 |
| Jul 3 | May 6 | May 27 | Jun 6 | Jun 10 | Jun 20 |
| Jul 10 | May 13 | Jun 3 | Jun 13 | Jun 17 | Jun 27 |
| Jul 17 | May 20 | Jun 10 | Jun 20 | Jun 24 | Jul 5* |
| Jul 24 | May 27 | Jun 17 | Jun 27 | Jul 1 | Jul 11 |
| Jul 31 | Jun 3 | Jun 24 | Jul 5* | Jul 8 | Jul 18 |
| Aug 7 | Jun 10 | Jul 1 | Jul 11 | Jul 15 | Jul 25 |
| Aug 14 | Jun 17 | Jul 8 | Jul 18 | Jul 22 | Aug 1 |
| Aug 21 | Jun 24 | Jul 15 | Jul 25 | Jul 29 | Aug 8 |
| Aug 28 | Jul 1 | Jul 22 | Aug 1 | Aug 5 | Aug 15 |
| Sep 4 | Jul 8 | Jul 29 | Aug 8 | Aug 12 | Aug 22 |
| Sep 11 | Jul 15 | Aug 5 | Aug 15 | Aug 19 | Aug 29 |
| Sep 18 | Jul 22 | Aug 12 | Aug 22 | Aug 26 | Sep 6* |
| Sep 25 | Jul 29 | Aug 19 | Aug 29 | Sep 2 | Sep 12 |
| Oct 2 | Aug 5 | Aug 26 | Sep 6* | Sep 9 | Sep 19 |
| Oct 9 | Aug 12 | Sep 2 | Sep 12 | Sep 16 | Sep 26 |
| Oct 16 | Aug 19 | Sep 9 | Sep 19 | Sep 23 | Oct 3 |
| Oct 23 | Aug 26 | Sep 16 | Sep 26 | Sep 30 | Oct 10 |
| Oct 30 | Sep 2 | Sep 23 | Oct 3 | Oct 7 | Oct 17 |
| Nov 6 | Sep 9 | Sep 30 | Oct 10 | Oct 14 | Oct 24 |
| Nov 13 | Sep 16 | Oct 7 | Oct 17 | Oct 21 | Oct 31 |
| Nov 20 | Sep 23 | Oct 14 | Oct 24 | Oct 28 | Nov 7 |
| Nov 27 | Sep 30 | Oct 21 | Oct 31 | Nov 4 | Nov 14 |
| Dec 4 | Oct 7 | Oct 28 | Nov 7 | Nov 11 | Nov 21 |
| Dec 11 | Oct 14 | Nov 4 | Nov 14 | Nov 18 | Nov 28 |
| Dec 18 | Oct 21 | Nov 11 | Nov 21 | Nov 25 | Dec 5 |
| Dec 25 | Oct 28 | Nov 18 | Nov 28 | Dec 2 | Dec 12 |
|
